STUDENTS and ALUMNI RESULTS
| Vancouver | Okanagan | UBC | ||||
|---|---|---|---|---|---|---|
| 2012/13 | 2013/14 | 2012/13 | 2013/14 | 2012/13 | 2013/14 | |
| Total students | ||||||
| Undergraduate | 34,579 | 35,133 | 6,848 | 6,876 | 41,427 | 42,009 |
| Masters | 4,689 | 4,700 | 338 | 341 | 5,027 | 5,041 |
| Doctorate | 3,507 | 3,485 | 207 | 216 | 3,714 | 3,701 |
| Undergraduate:Graduate | 4.2 | 4.3 | 12.4 | 12.3 | 4.7 | 4.8 |
| Time to completion (Years) | ||||||
| Undergraduate | 4.5 | 4.6 | 4.1 | 4.1 | 4.5 | 4.5 |
| Masters | 2.4 | 2.4 | 2.9 | 2.8 | 2.5 | 2.4 |
| % International | ||||||
| Undergraduate | 13.8% | 15.7% | 7.2% | 8.7% | 12.7% | 14.6% |
| Masters | 24.7% | 25.0% | 16.8% | 18.5% | 24.1% | 24.6% |
| Graduate | 38.5% | 39.7% | 36.2% | 36.4% | 38.4% | 39.5% |
| Students:Faculty | ||||||
| Students:Faculty | 14.23 | 14.54 | 18.91 | 18.21 | 14.76 | 14.98 |
| Satisfaction rate | ||||||
| Satisfaction rate | 90.6% | 90.4% | ||||
| Baccalaureate unemployment rate (target is unemployment rate for high school or less) | ||||||
| Baccalaureate unemployment rate | 7.5% | 8.0% | ||||
| Student debt | ||||||
| % With loans | 19.8% | 20.2% | 24.9% | 24.1% | ||
| Average loan amount | $9,242 | $9,702 | $9,154 | $9,535 | ||
| Actively engaged alumni | ||||||
| Actively engaged alumni | 45,095 | 50,212 | ||||
Research RESULTS
| UBC | ||
|---|---|---|
| 2012/13 | 2013/14 | |
| Total research dollars | $527M | $564M |
| % high quality publications | 64% | 60% |
| % articles with international collaboration | 43% | 45% |
| Invention disclosures | 152 | 128 |
| Patents filed | 245 | 214 |
| New spin offs | 4 | 3 |
| Living lab partnerships (industry and community) | 16 | TBC |
WORKPLACE RESULTS
| Vancouver | Okanagan | UBC | ||||
|---|---|---|---|---|---|---|
| 2012/13 | 2013/14 | 2012/13 | 2013/14 | 2012/13 | 2013/14 | |
| Faculty | ||||||
| # (FTE) | 3,007 | 2,980 | 391 | 408 | 3,398 | 3,388 |
| Professorial:total Faculty | 0.71 | 0.70 | 0.77 | 0.75 | 0.71 | 0.71 |
| Male:Female | 1.58 | 1.65 | 1.21 | 1.30 | 1.53 | 1.59 |
| % Recommend UBC as good place to work* | 61% | 48% | ||||
| Staff | ||||||
| # (FTE) | 10,199 | 10,407 | 576 | 594 | 10,775 | 11,002 |
| Voluntary turnover (%) UBC total | 9.3% | 8.8% | ||||
| % Recommend UBC as good place to work* | 73% | 86% | ||||
*surveyed every 3 years, last is from 2011
FINANCIALS & SUSTAINABILITY RESULTS
| UBC | ||
|---|---|---|
| 2012/13 | 2013/14 | |
| Total revenue | $2.07B | $2.1B |
| % Provincial grant/operating funding | 45% | 44% |
| Debt service ratio (ext. & int.) | 2.75% | 2.84% |
| Fundraising – total $ raised | $213M | $204M |
| % GHG/FTE student reduction from 2007 | -16% | -27% |
| Endowment | ||
| Value | $1,116M | $1,317M |
| 4-Year return on UBC IMANT managed pool | 9.6% | 9.8% |
| Staff Pension Plan benefit funding | 112% | 116% |



