The following table shows the performance measures the Ministry tracks and the results:
2013/14 Performance Results
Performance Measure | Actual | Target | Actual | Target Assessment |
---|---|---|---|---|
2012/13 | 2013/14 | 2013/14 | 2013/14 | |
Student Spaces | Data from 2012/13 Fiscal Year | |||
i. Total Student Spaces | 45,650 | 42,237 | 45,353 | Achieved |
ii. nursing and other allied health programs | 3,058 | 2,904 | 3,048 | Achieved |
iii. medical school programs | 1,086 | 1,120 | 1,124 | Achieved |
Total credentials awarded | 3 yr avg 2010/11-2012/13 | |||
Number | 11,011 | 11,348 | 11,433 | Achieved |
Research Funding | Data from 2011/12 Fiscal Year | Data from 2012/13 Fiscal Year | ||
i. Sponsored research funding from all sources (million $) | Total: $585.2 Federal = $291.0 Provincial = $79.9 Other = $214.3 |
Total: ≥ previous year | Total: $566.8 Federal = $287.9 Provincial = $69.2 Other $209.6 |
Substantially Achieved |
Aboriginal Student Spaces | Data from 2011/12 Academic Year | Data from 2012/13 Academic Year | Not Assessed | |
Total spaces | 755 | n/a | 1,080 | |
Ministry (AVED) | 755 | 1,080 | ||
Industry Training Authority | n/a | n/a | ||
Baccalaureate graduate student: | 2012 BGS Survey Data | 2013 BGS Survey Data | ||
Satisfaction with Education | 90.6% (+/- 0.8%) | ≥ 90% | 90.4% (+/- 0.9%) | Achieved |
i. assessment of quality of instruction | 91.9% (+/- 0.7%) | ≥ 90% | 92.3% (+/- 0.8%) | Achieved |
ii. Skill Development (avg. %) |
80.0% (+/- 1.1%) | ≥ 85% | 79.7% (+/- 1.3%) | Substantially achieved |
iii. assessment of usefulness of knowledge and skills in performing job |
79.6% (+/- 1.4%) | ≥ 90% | 81.2% (+/- 1.5%) | Substantially achieved |
iv. Unemployment rate | 7.5% (+/- 0.8%) | < 12.4% | 8.0% (+/- 1.0%) | Exceeded |
Bachelor degree graduates’ assessment of skill development | ||||
Written Communication | 75.7% (+/- 1.2%) | 77.0% (+/- 1.3%) | ||
Oral Communication | 72.8% (+/- 1.3%) | 72.6% (+/- 1.4%) | ||
Group Collaboration | 74.0% (+/-1.2%) | 72.6% (+/-1.4%) | ||
Critical Analysis | 87.9% (+/- 0.9%) | 88.2% (+/- 1.0%) | ||
Problem Resolution | 76.3% (+/- 1.2%) | 76.8% (+/- 1.3%) | ||
Learn on your own | 88.0% (+/- 0.9%) | 86.0% (+/- 1.1%) | ||
Reading and Comprehension | 85.3% (+/- 1.0%) | 84.6% (+/- 1.1%) |
Target Assessment Scale | Description |
---|---|
Exceeded | 110% or more of the target |
Achieved | 100% – 109% of the target |
Substantially achieved | 90% – 99% of the target |
Not achieved | Less than 90% of the target |
Not assessed | Survey results with less than 20 respondents or a margin of error of 10% or greater, descriptive measures, and measures without targets |
2014/15 – 2016/17 Performance Targets
Performance measure | 2014/15 | 2015/16 | 2016/2017 |
---|---|---|---|
Student spaces | |||
Total student spaces | 42,375 | 42,385 | TBD |
Nursing and other allied health programs1 | 3,010 | 3,020 | TBD |
Medical school programs | 1,152 | 1,152 | TBD |
Credentials awarded | |||
Number | ≥11,638 | TBD | TBD |
Student satisfaction with education | |||
Baccalaureate graduates | ≥ 90% | ||
Students’ assessment of skill development (average %) | |||
Baccalaureate graduates | ≥ 85% | ||
Student assessment of the quality of instruction | |||
Baccalaureate graduates | ≥ 90% | ||
Unemployment rate | |||
Baccalaureate graduates | ≥ unemployment rate for individuals with high school credentials or less | ||
Sponsored research funding | |||
Sponsored research funding from all sources (million $) | $566.8 | ≥ previous year | |
Notes: | |||
1 Includes 513 spaces at UBC Okanagan each year |